Mega Millions drawings are held at 10:00 p.m. every Tuesday and Friday. Players have until 8:59 p.m. on draw days to purchase Mega Millions tickets.
Next Drawing In
Days
00
Hours
00
Minutes
00
Seconds
00
Current Jackpot
$348,000,000
Cash Option: $155,500,000Winning Numbers
6/24/2025
- 10
- 11
- 18
- 24
- 60
- 20
Megaplier: N/A
HOW TO WIN:
Odds of winning on $5 ticket
(effective April 4, 2025)
Match | Win | Odds |
---|---|---|
5 numbers and the Mega Ball | *Win or share the jackpot | 1 in 290,472,336 |
5 numbers but not the Mega Ball | $1,000,000 | 1 in 12,629,232 |
4 numbers and the Mega Ball | $10,000 | 1 in 893,761 |
4 numbers but not the Mega Ball | $500 | 1 in 38,859 |
3 numbers and the Mega Ball | $200 | 1 in 13,965 |
3 numbers but not the Mega Ball | $10 | 1 in 607 |
2 numbers and the Mega Ball | $10 | 1 in 665 |
1 number and the Mega Ball | $7 | 1 in 86 |
Only the Mega Ball | $5 | 1 in 35 |
Overall odds of winning a prize are 1 in 23.07.
Any or all prizes may become pari-mutuel.
*Jackpot amount will be divided amoung multiple winners.
MULTIPLIER FREQUENCY:
Multiplier | Frequency | Odds |
---|---|---|
10 | 1 | 1 in 32 |
5 | 2 | 1 in 16 |
4 | 4 | 1 in 8 |
3 | 10 | 1 in 3.2 |
2 | 15 | 1 in 2.13 |
32 | 1 in 3 |
(effective April 3, 2020)
Download Game Brochure (pdf)
Mega Millions jackpots start at $20 million. There are 9 ways to win and if you Megaply, you could win $5 million without even hitting the jackpot.
- Ask the store clerk for a Quick Pick (QP) ticket or fill out a play slip. Each play slip has five boards. Each board costs $2. Each board contains two sets of numbers: one set from 1 through 70 and the second set from 1 through 25.
- To play a board, pick five numbers from the set of 70 numbers, then pick one number (the Megaball®) from the set of 25 numbers. Fill in the circles for the numbers you wish to play. Do not use red ink and do not erase. If you make an error, mark the VOID circle, and then make selections on another board.
- You may purchase the same boards for up to 15 consecutive draws on one single ticket when you check the appropriate number of draws in the multi-draw box.
- You may select QP and have the computer randomly pick the numbers for you. Either mark the QP option on the play slip for up to five boards and your desired multi-draw option or ask the store clerk for a QP ticket for up to 10 boards and your desired multi-draw option
- Tickets cannot be cancelled after issued. You are responsible for the selection of your numbers and options, not the retailer or the Lottery.
*The jackpot prize is not included in ticket Multiplier.
*Frequency represent count of times Number has been drawn since April 4th, 2025. Note: Reset due to recent game changes.
White Balls
Number | Frequency |
---|---|
1 | 0 |
2 | 2 |
3 | 0 |
4 | 0 |
5 | 1 |
6 | 3 |
7 | 1 |
8 | 1 |
9 | 1 |
10 | 6 |
11 | 2 |
12 | 1 |
13 | 2 |
14 | 2 |
15 | 2 |
16 | 6 |
17 | 2 |
18 | 3 |
19 | 0 |
20 | 0 |
21 | 0 |
22 | 2 |
23 | 1 |
24 | 3 |
25 | 1 |
26 | 1 |
27 | 0 |
28 | 3 |
29 | 2 |
30 | 1 |
31 | 0 |
32 | 0 |
33 | 3 |
34 | 1 |
35 | 0 |
36 | 1 |
37 | 3 |
38 | 4 |
39 | 2 |
40 | 6 |
41 | 1 |
42 | 1 |
43 | 1 |
44 | 0 |
45 | 2 |
46 | 2 |
47 | 2 |
48 | 2 |
49 | 2 |
50 | 1 |
51 | 1 |
52 | 1 |
53 | 0 |
54 | 1 |
55 | 3 |
56 | 2 |
57 | 2 |
58 | 4 |
59 | 0 |
60 | 4 |
61 | 2 |
62 | 3 |
63 | 2 |
64 | 1 |
65 | 1 |
66 | 1 |
67 | 0 |
68 | 3 |
69 | 0 |
70 | 1 |
Mega Ball
Number | Frequency |
---|---|
1 | 2 |
2 | 2 |
3 | 1 |
4 | 0 |
5 | 0 |
6 | 0 |
7 | 0 |
8 | 0 |
9 | 3 |
10 | 1 |
11 | 1 |
12 | 1 |
13 | 2 |
14 | 1 |
15 | 0 |
16 | 2 |
17 | 1 |
18 | 1 |
19 | 1 |
20 | 2 |
21 | 0 |
22 | 1 |
23 | 0 |
24 | 1 |
25 | 0 |
Connect With Us!