Kansas Powerball Winners
Monday, June 2, 2025 1 - 7 - 44 - 57 - 61 Powerball: 21 Power Play: X 3
Matched | Level | Kansas Winners | Kansas Winners w/Powerplay |
---|---|---|---|
5 White Balls & Powerball | Jackpot | 0 | - |
5 White Balls | $1,000,000 | 0 | 0 |
4 White Balls & Powerball | $50,000 | 0 | 0 |
4 White Balls | $100 | 2 | 0 |
3 White Balls & Powerball | $100 | 3 | 0 |
3 White Balls | $7 | 47 | 12 |
2 White Balls & Powerball | $7 | 41 | 15 |
1 White Balls & Powerball | $4 | 369 | 121 |
0 White Balls & Powerball | $4 | 766 | 233 |
Connect With Us!